Top 10 Video Properties, 2006 - By Video Streams Initiated
Looking back at the last quarter of 2006, it is interesting to see where the traffic flowed for content viewed. With the Young turning to sites Without Rules, will YouTube and other similar sites for the masses see their influence diminished, or will they morph into a new business model?
| Top 10 Video Properties, By Streams Initiated | Streams By U.S. Users (MM) | Share | Rank By Unique Visitors |
| Fox Interactive | 1,404 | 20.10% | 6 |
| Yahoo! | 823 | 11.80% | 1 |
| YouTube | 688 | 9.90% | 32 |
| Viacom Digital | 284 | 4.10% | 12 |
| Time Warner Network | 238 | 3.40% | 2 |
| Microsoft Sites | 186 | 2.70% | 3 |
| Google Site | 102 | 1.50% | 4 |
| Ebaumsworld.com | 53 | 0.80% | 182 |
| Comcast | 45 | 0.70% | 34 |
| Real.com Network | 44 | 0.60% | 28 |
| Source: OMMA (For August 2006) |
